Weather
Extended Forecast for the Myrtle Beach Area
Saturday
Partly cloudy with isolated thunderstorms possible. High 78F. Winds S at 10 to 20 mph. Chance of rain 30%.
Saturday night
Mostly cloudy with a slight chance of showers and thunderstorms. Low 69F. Winds S at 10 to 15 mph. Chance of rain 30%.
Sunday
Variable clouds with thunderstorms, especially in the afternoon. High 77F. Winds S at 10 to 20 mph. Chance of rain 60%.
Sunday night
Chance of an isolated thunderstorm in the evening, then variable clouds overnight with more showers at times. Low around 70F. Winds S at 10 to 15 mph. Chance of rain 50%.
Monday
Scattered thunderstorms. Highs in the upper 70s and lows in the upper 60s.
Tuesday
Isolated thunderstorms. Highs in the upper 70s and lows in the upper 60s.
Wednesday
Partly cloudy. Highs in the low 80s and lows in the upper 60s.
Thursday
Scattered thunderstorms. Highs in the upper 70s and lows in the upper 60s.
Friday
Scattered thunderstorms. Highs in the upper 70s and lows in the upper 60s.
Average Temperatures and Average Monthly Precipitation
| Month | High | Low | Water | Precipitation |
| January | 56° | 37° | 50° | 3.66" |
| February | 60° | 39° | 52° | 3.50" |
| March | 68° | 46° | 57° | 3.79" |
| April | 76° | 53° | 62° | 2.12" |
| May | 83° | 61° | 69° | 2.99" |
| June | 88° | 68° | 77° | 3.66" |
| July | 91° | 72° | 81° | 5.19" |
| August | 89° | 71° | 83° | 5.58" |
| September | 85° | 64° | 80° | 5.58" |
| October | 77° | 54° | 73° | 3.23" |
| November | 69° | 46° | 65° | 2.97" |
| December | 60° | 38° | 55° | 3.45" |
Annual Weather Statistical Averages
| Sunny Days | 215 |
| Overcast Days | 150 |
| Frost Days | 42 |
| Days when maximum temperature is more than 90 degrees | 46 |
| Days with .10 inches of rain or more | 72 |
| Average air temperature | 64° |
| Average water temperature | 66° |
| Average 1 p.m. relative humidity | 57% |
| Number of sunny days during an average summer month | 18 |
| Number of sunny days during an average winter month | 15 |
| Wettest months | July & August |
| Driest months | October & November |
| Hottest day (105°) | Aug. 22, 1983 |
| Coldest day (4°) | Jan. 21,1985 |






Facebook
Youtube


Facebook
Twitter
YouTube
Google+